| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 102926 | # 2BACONIL TTS - 10 N7 (7 MG) | 7 PATCH | 361.87 | AP - RUSAN HEALTHCARE PVT LTD |
| 2 | 102927 | # 2BACONIL TTS - 20 N7 (14 MG) | 7 PATCH | 366.26 | AP - RUSAN HEALTHCARE PVT LTD |
| 3 | 94636 | # ACTIVIME-FORTE TAB | 10 TAB | 206.25 | AP - BIOCRIT HEALTHCARE PVT. L |
| 4 | 96791 | # AKTOCYTE 500MG TAB | 30 TAB | 4199.00 | AP - IDRS LABS PVT LTD |
| 5 | 98523 | # AMNEALYTE DUO INJ | 500 ML | 422.00 | AP - AMNEAL HEALTHCARE PVT LTD |
| 6 | 99209 | # AMNEALYTE INJ | 1000 ML | 617.72 | AP - AMNEAL HEALTHCARE PVT LTD |
| 7 | 94637 | # APTAPRO PROTEIN POWDER [F] | 33 GM | 125.00 | AP - BIOCRIT HEALTHCARE PVT. L |
| 8 | 99432 | # ARCOGEM 1000MG INJ | 1 VIAL | 5617.50 | AP - DELARC PHARMACEUTICALS |
| 9 | 99433 | # ARCOGEM 200MG INJ | 1 VIAL | 1364.06 | AP - DELARC PHARMACEUTICALS |
| 10 | 99093 | # ARTROHELP FORTE VIAL | 20 VIAL | 3281.25 | AP - MANVIOX PHARMA |
| 11 | 99092 | # BCAA COMPLET LIQUID 220ML [F] | 220 ML | 5800.00 | AP - MANVIOX PHARMA |
| 12 | 94628 | # BILYPSA 4 MG TAB | 45TAB | 1863.84 | CADILA HEALTHCARE LTD (ZY-BIONEXT) |
| 13 | 98344 | # BORTETHER 2MG INJ | 1 VAIL | 4923.75 | AP THERDOSE PHARMA |
| 14 | 102046 | # BORTETHER 3.5MG INJ | 3.5 GM | 3952.42 | AP THERDOSE PHARMA |
| 15 | 103169 | # CABAZIRIX 60MG INJ 6ML | 6 ML | 18067.77 | AP THERDOSE PHARMA |
| 16 | 103746 | # CAFIRATE ORAL SOLUTION 1.5ML | 1.5ML | 393.66 | SUN PHARMA - (SENORA) |
| 17 | 103183 | # CALCILUVIN TAB | 10 TAB | 138.75 | AP -LINUS LIFESCIENCES PVT LTD |
| 18 | 103182 | # CALCILUVIN-MG TAB | 10 TAB | 195.76 | AP -LINUS LIFESCIENCES PVT LTD |
| 19 | 96151 | # CALCIROL GRANULES | 1 SCH | 35.68 | CADILA PHARMACEUTICALS -MAGNASTAR |
| 20 | 91148 | # CELEVIDA EN POWDER (VANILLA FLAV)[F] | 400 GM | 1650.00 | DR. REDDY`S ( FUTURA) |
| 21 | 103233 | # CLINYCIN 300MG/2ML INJ | 2 ML | 127.00 | AP - UNIFAITH BIOTECH (P) LIMITED |
| 22 | 103234 | # CLINYCIN 600MG/4ML INJ | 4 ML | 254.00 | AP - UNIFAITH BIOTECH (P) LIMITED |
| 23 | 97033 | # COFASO-S FORTE 1.5GM INJ [H1] | 1.5 GM | 623.44 | AP - UNIFAITH BIOTECH (P) LIMITED |
| 24 | 99400 | # CORPARIN 40 MG INJ | 0.4ML | 470.27 | CORONA REMEDIES PVT.LTD.(SOLARIS) |
| 25 | 14684 | # FASLODEX INJ<> | 2X5 ML | 39562.50 | ASTRAZENECA (SPECIALITY) |
| 26 | 92876 | # FCMALT 50MG INJ | 2 ML | 834.38 | ALNICHE LIFESCIENSES (CARDIO) |
| 27 | 92877 | # FCMALT INJ | 10 ML | 3346.88 | ALNICHE LIFESCIENSES (CARDIO) |
| 28 | 101673 | # GLUFAITH 600MG INJ | 1 VIAL | 1364.06 | AP - UNIFAITH BIOTECH (P) LIMITED |
| 29 | 93384 | # GRAFOTAS 100 MG CAP | 5CAP | 541.34 | INTAS PHARMA LTD (VIVA) |
| 30 | 67364 | # GRAFOTAS 25 MG CAP | 5 CAP | 147.21 | INTAS PHARMA LTD (VIVA) |
| 31 | 93385 | # GRAFOTAS 50 MG CAP | 5 CAP | 289.33 | INTAS PHARMA LTD (VIVA) |
| 32 | 93850 | # HUCOG HP 5000<> | 1 VIAL | 445.95 | AP -BHARAT SERUM ( IVF TASK ) |
| 33 | 93324 | # JOYCLAV INJ | 1.2GM | 131.71 | AKUMENTIS HEALTH (HOSPISOLVE) |
| 34 | 92121 | # K-BIND POWDER | 15 GM | 149.06 | CADILA HEALTHCARE LTD (ZY-NEPHRO) |
| 35 | 102396 | # LIPIODOL ULTRA FLUID 480MG/ML INJ | 10 ML | 23860.10 | AP - GUE-GUERBET-BP |
| 36 | 99247 | # LIVAQUID BCAA LIQUID LEMON FLV 3×200ML | 200 ML | 666.99 | AP - NOVITIOUS PHARMACEUTICALS |
| 37 | 56475 | # LONOPIN 20 MG INJ | 0.2ML | 239.24 | AP -BHARAT SERUM ( IVF TASK ) |
| 38 | 62084 | # LONOPIN 40 MG INJ | 0.4ML | 478.49 | AP -BHARAT SERUM ( IVF TASK ) |
| 39 | 96003 | # LONOPIN 60 MG INJ | 0.6ML | 705.47 | AP -BHARAT SERUM ( IVF TASK ) |
| 40 | 92526 | # LUPI-HCG HP 5000 IU INJ <> | 1 VIAL | 438.25 | LUPIN LTD (PHOENIX) |
| 41 | 98636 | # MANVIOX Q10 [F] | 20X10ML | 4999.00 | AP - MANVIOX PHARMA |
| 42 | 97116 | # MCT-PROFOL 200MG INJ | 20 ML | 136.41 | AP - AMNEAL HEALTHCARE PVT LTD |
| 43 | 92875 | # MONOFERRIC 500MG/5ML INJ | 5 ML | 3138.75 | CADILA HEALTHCARE LTD (ZY-NEPHRO) |
| 44 | 98577 | # NEPHSENTIAL 5.459%W/V INJ | 100 ML | 650.00 | AP-FC-CELERA PHARMA PVT LTD |
| 45 | 98559 | # NOVITAMINE 10 PLUS INJ | 500 ML | 1094.99 | AP - NOVITIOUS PHARMACEUTICALS |
| 46 | 99215 | # ORBLICEF 2.5G INJ <> | 2.5 GM | 1584.38 | AP-ORCHID AMS |
| 47 | 91665 | # OROFER FCM INJ 1K | 1 KIT | 6085.31 | EMCURE PHARMA LTD (INVENTIA) |
| 48 | 96178 | # OROFER-S 100 INJ | 5 ML | 306.63 | EMCURE PHARMA LTD (INVENTIA) |
| 49 | 94200 | # OROFER-S 200 INJ. | 1 VIAL | 613.29 | EMCURE PHARMA LTD (INVENTIA) |
| 50 | 103106 | # OXALITHER 100MG INJ | 20 ML | 5220.00 | AP THERDOSE PHARMA |
| 51 | 103107 | # OXALITHER 50MG INJ | 10 ML | 2340.00 | AP THERDOSE PHARMA |
| 52 | 102147 | # OZURDEX 0.7MG INJ <> | 0.7 MG | 32812.50 | AP- ALLERGAN INDAI PVT. LTD |
| 53 | 103832 | # PACLISTAR INJ 100 MG | 16.7 ML | 3770.75 | LUPIN LTD (ARISER) |
| 54 | 102358 | # PACLITHER NAB 100MG INJ | 1 VIAL | 11669.06 | AP THERDOSE PHARMA |
| 55 | 72701 | # PALIBOUT 0.25 MG INJ. | 5 ML | 177.19 | AP THERDOSE PHARMA |
| 56 | 98201 | # PALOACT 0.25MG/5ML INJ | 5 ML | 177.19 | AP BANGLORE PHARMACEUTICALS RE |
| 57 | 103745 | # PARADOX OMEGA 3 CAP | 30 CAP | 1124.06 | AP - MANVIOX PHARMA |
| 58 | 93199 | # PARADOX OMEGA 3 LIQUID | 225 ML | 1686.56 | AP - MANVIOX PHARMA |
| 59 | 96477 | # PARAUNIPORT 1% INFUSION | 100 ML | 675.47 | AP - AMNEAL HEALTHCARE PVT LTD |
| 60 | 92922 | # PAUSE INJ | 5 ML | 73.22 | EMCURE PHARMA LTD |
| 61 | 99434 | # PEGROW 6MG/0.6ML INJ <> | 0.6 ML | 6672.19 | AP - DELARC PHARMACEUTICALS |
| 62 | 61230 | # POSID CAP 50MG | 8CAP | 475.69 | CADILA PHARMACEUTICAL MAGPRIME |
| 63 | 97862 | # PREVALL RASPBERRY FLV 10MG/ML SUSP | 100 ML | 1405.31 | AP - IDRS LABS PVT LTD |
| 64 | 103131 | # REOMIX PERI-1100+TRIPLE CHAMBER BAG | 1500 ML | 5700.67 | AP - ACULIFE HEALTHCARE PVT LTD |
| 65 | 103132 | # REOMIX PERI-700+ TRIPLE CHAMBER BAG | 1000 ML | 4658.50 | AP - ACULIFE HEALTHCARE PVT LTD |
| 66 | 90715 | # REPATHA SURE CLICK 140MG/1ML <> | 1 ML | 18044.64 | DR. REDDY (PRIMUS) |
| 67 | 101648 | # RUFENYL 50MCG INJ [NRX] [NDPS] | 2 ML | 44.77 | AP - RUSAN HEALTHCARE PVT LTD |
| 68 | 101647 | # RUFENYL PATCH 25MCG [NRX] [NDPS] | 1 PATCH | 917.81 | AP - RUSAN HEALTHCARE PVT LTD |
| 69 | 102515 | # RUFENYL PATCH 50MCG [NRX] [NDPS] | 1 PATCH | 1675.78 | AP - RUSAN HEALTHCARE PVT LTD |
| 70 | 102526 | # RUMORF 10MG TAB [ NRX ] [ NDPS ] | 10 TAB | 69.38 | AP - RUSAN HEALTHCARE PVT LTD |
| 71 | 102334 | # RUMORF 15MG 1ML INJ [NRX] [ NDPS ] | 1 ML | 15.66 | AP - RUSAN HEALTHCARE PVT LTD |
| 72 | 102119 | # STABILYTE INJ 500ML | 500 ML | 303.75 | AP - ZYPHARS PHARAMCEUTIES |
| 73 | 102050 | # SUGMADEX 100MG/2ML INJ | 2 ML | 1518.75 | VARENYAM HEALTHCARE PVT LTD |
| 74 | 101674 | # TICPOT 3.1GM INJ | 1 VIAL | 1320.00 | AP - UNIFAITH BIOTECH (P) LIMITED |
| 75 | 103289 | # TRILAWIL 333MG CAP | 100 CAP | 18749.06 | AP-ZENVISION PHARMA LLP |
| 76 | 95479 | # UPRISE D3 6L INJ | 1 ML | 64.69 | ALKEM LABROTARIES LTD (BERGEN NOVO) |
| 77 | 101675 | # URSOFAITH 300MG TAB | 10 TAB | 430.00 | AP - UNIFAITH BIOTECH (P) LIMITED |
| 78 | 103184 | # XAMRON 5MCG TAB | 15 TAB | 618.75 | AP -LINUS LIFESCIENCES PVT LTD |
| 79 | 98937 | # ZENWET MOUTH SPRAY | 100 ML | 1359.38 | AP THERDOSE PHARMA |
| 80 | 103687 | #COFASO-TZ 1125 INJ | 1.5 GM | 616.00 | AP - UNIFAITH BIOTECH (P) LIMITED |
| 81 | 76656 | #GLUTONE 600MG INJ | 1 COMBIKIT | 1359.38 | ADROIT BIOMED LIMITED |
| 82 | 34666 | #LUPITUM 1GM INJ -H1 | 10 TAB | 325.15 | LUPIN (ASPIRE) |
| 83 | 103833 | #REOMIN 10 PLUS INJECTION | 1 VIAL | 1968.87 | AP - ACULIFE HEALTHCARE PVT LTD |
| 84 | 62548 | 1 AL 10MG TAB (15TAB) | 15 TAB | 95.25 | FDC LTD - SELECT |
| 85 | 31167 | 1 AL 5 MG TABLET | 10 TAB | 35.72 | FDC LTD - SELECT |
| 86 | 63277 | 1 AL M SYRUP | 60 ML | 93.56 | FDC LTD - SELECT |
| 87 | 40877 | 1 AL M TAB | 10 TAB | 113.44 | FDC LTD - SELECT |
| 88 | 31243 | 1 AL SYRUP | 30 ML | 47.64 | FDC LTD - SELECT |
| 89 | 64758 | 2 AZOLE CREAM | 20 GM | 208.40 | PREMIER NUTRACEUTICALS PVT.LTD |
| 90 | 68676 | 2AZOLE LOTION 30ML | 30 ML | 267.47 | PREMIER NUTRACEUTICALS PVT.LTD |
| 91 | 56079 | 2B 12 TAB | 15 TAB | 346.50 | PREMIER NUTRACEUTICALS PVT.LTD |
| 92 | 52960 | 2SITOL TAB [F] | 10 TAB | 281.89 | PREMIER NUTRACEUTICALS PVT.LTD |
| 93 | 60198 | 36 D 60K CAP | 4 CAP | 131.00 | HETERO HEALTHCARE LTD. |
| 94 | 10198 | 3VD-RISE SOFTGEL CAP | 4 CAP | 113.43 | ASPECT PHARMABIZZ (Demure) |
| 95 | 20275 | 4 G WELL TAB [F] | 10 TAB | 129.02 | UNIWELL MEDICARE PVT. LTD. |
| 96 | 58767 | 4 QUIN BROM EYE DROP - H1 | 5 ML | 199.69 | ENTOD PHARMACEUTICALS LTD. |
| 97 | 57616 | 4 QUIN D EYE DROPS -H1 | 5 ML | 112.50 | ENTOD PHARMACEUTICALS LTD. |
| 98 | 57617 | 4 QUIN EYE DROP -H1 | 5 ML | 175.78 | ENTOD PHARMACEUTICALS LTD. |
| 99 | 88825 | 4 QUIN EYE GEL [H1] | 5 ML | 229.69 | ENTOD PHARMACEUTICALS LTD. |
| 100 | 57618 | 4 QUIN EYE OINTMENT -H1 | 5 GM | 141.56 | ENTOD PHARMACEUTICALS LTD. |
| 101 | 57619 | 4 QUIN KT EYE DROPS [H1] | 5 ML | 135.00 | ENTOD PHARMACEUTICALS LTD. |
| 102 | 57620 | 4 QUIN LOT EYE DROPS -H1 | 5 ML | 225.94 | ENTOD PHARMACEUTICALS LTD. |
| 103 | 59609 | 4 QUIN PFS INJ [H1] | 0.5ML | 321.09 | ENTOD PHARMACEUTICALS LTD.(GLOTEK) |
| 104 | 75994 | 4 QUIN UNI EYE DROP [H1] | 5X0.4ML | 160.31 | ENTOD PHARMACEUTICALS LTD. |
| 105 | 85684 | 4 SACHET + S/F ORANGE FLAV (H1-TB) | 1SACHET | 41.34 | MANEESH PHARMACEUTICALS LTD (MHC) |
| 106 | 67737 | 4PH 40 MG TAB | 10 TAB | 95.60 | HETERO HEALTHCARE LTD. |
| 107 | 82817 | 51 PRO DS (COOKIES & CREAM FLAV) [F] | 400 GM | 710.95 | MITOCH PHARMA PVT.LTD. |
| 108 | 82818 | 51 PRO DS (FROZEN DESSERT FLAV) [F] | 400 GM | 710.95 | MITOCH PHARMA PVT.LTD. |
| 109 | 98538 | 51PRO-DS COOKIES & CREAM POWDER [F] | 200 GM | 400.42 | MITOCH PHARMA PVT.LTD. |
| 110 | 98532 | 51PRO-DS FROZEN DESSERT FLV POWDER [F] | 200 GM | 400.42 | MITOCH PHARMA PVT.LTD. |
| 111 | 84125 | 5G PLUS TAB [F] | 10 TAB | 160.16 | ASPECT PHARMABIZZ |
| 112 | 93467 | 7-LA SF SUSP | 250 ML | 135.09 | FDC LTD - SPECTRA |
| 113 | 80908 | 8 X SHAMPOO | 120 ML | 505.85 | CIPLA LTD (XTERNA TEAM-2) |
| 114 | 70025 | 8X CREAM (30GM) | 30 GM | 253.30 | CIPLA LTD (XTERNA TEAM-2) |
| 115 | 77054 | 8X KT SHAMPOO | 60 ML | 304.28 | CIPLA LTD (XTERNAL-3) HIV |
| 116 | 53424 | 9 M FOL CAP | 10 CAP | 112.50 | UNIWELL MEDICARE PVT. LTD. |
| 117 | 53410 | 9 M FOL D CAP | 10 CAP | 150.00 | UNIWELL MEDICARE PVT. LTD. |
| 118 | 8301 | 9 PM E/E DROPS <> | 2.5 ML | 610.52 | CIPLA LTD (FORESIGHT-1) |
| 119 | 70912 | 99F 650 TAB | 15 TAB | 31.65 | FDC LTD - SPECTRA |
| 120 | 70913 | 99F SUSPENSION | 60ML | 42.21 | FDC LTD - SPECTRA |
| 121 | 101915 | 9M B12 D TAB | 10 TAB | 155.81 | C - 9M LIFE SCIENCE PVT LTD |
| 122 | 102244 | 9M B12 NP TAB [F] | 15TAB | 327.38 | C - 9M LIFE SCIENCE PVT LTD |
| 123 | 102242 | 9M B12 P TAB | 15 TAB | 177.19 | C - 9M LIFE SCIENCE PVT LTD |
| 124 | 102388 | 9M B12 PFS 1500MCG INJ | 1 ML | 185.63 | C - 9M LIFE SCIENCE PVT LTD |
| 125 | 88716 | 9MFER-XT TAB | 10 TAB | 131.25 | UNIWELL MEDICARE PVT. LTD. |
| 126 | 77454 | A -DERMA HYDRA PROTECTIVE SHOWER GEL | 200 ML | 1100.00 | ABBOTT-PIRAMAL (DERMA-COSME) |
| 127 | 20252 | A BEC L TAB | 30 TAB | 2317.72 | EMCURE PHARMA LTD (KONKER) |
| 128 | 10930 | A BEC TAB(N-103640) | 30 TAB | 3114.72 | EMCURE PHARMA LTD (KONKER) |
| 129 | 101900 | A TO Z NEW MANGO FLV DROPS | 30 ML | 133.45 | ALKEM LABROTARIES LTD (ALTRON) |
| 130 | 92565 | A TO Z AMINO TAB [F] | 15 TAB | 241.10 | ALKEM LABROTARIES LTD ( NEXA) |
| 131 | 10134 | A TO Z CV CAP 10S | 10 CAP | 249.15 | ALKEM LABROTARIES LTD ( NEXA) |
| 132 | 40265 | A TO Z GOLD NEW CAP [F] | 15 CAP | 219.75 | ALKEM LABROTARIES LTD (ALTIS) |
| 133 | 72342 | A TO Z IMMUNE TAB [F] | 16TAB | 237.00 | ALKEM LABROTARIES LTD ( NEXA) |
| 134 | 103425 | A TO Z MANGO FLV SYP | 200 ML | 205.55 | ALKEM LABROTARIES LTD ( NEXA) |
| 135 | 77536 | A TO Z NS PLUS TAB [F] | 15 TAB | 170.85 | ALKEM LABROTARIES LTD ( NEXA) |
| 136 | 101513 | A TO Z NS SYRUP 100ML *** | 100 ML | 112.12 | ALKEM LABROTARIES LTD ( NEXA) |
| 137 | 41043 | A TO Z WOMAN CAP [F] | 15 CAP | 383.50 | ALKEM LABROTARIES LTD ( NEXA) |
| 138 | 103640 | A-BEC 300MG TAB | 60 TAB | 3114.72 | EMCURE PHARMA LTD (KONKER) |
| 139 | 19718 | A-PHYL | 10 CAP | 119.06 | FRANCO- INDIAN PHARMACEUTICAL |
| 140 | 101139 | A.B PHYLLINE CAP | 15 CAP | 300.00 | SUN PHARMA SPDL (RESPIRISE) |
| 141 | 100196 | A.B. PHYLLINE SR 200 TAB | 10 TAB | 284.06 | SUN PHARMA SPDL (RESPIRISE) |
| 142 | 100198 | A.B.PHYLLINE SYP | 100 ML | 195.00 | SUN PHARMA SPDL (RESPIRISE) |
| 143 | 53500 | AACTARIL SOAP | 75 GM | 115.00 | HIMALAYA (ZEAL) |
| 144 | 40804 | AB FLO - N TAB | 10 TAB | 252.00 | LUPIN LTD (RESPIRA ORIAN) |
| 145 | 39405 | AB FLO SR TAB | 10 TAB | 278.40 | LUPIN LTD (RESPIRA ORIAN) |
| 146 | 69487 | AB NEXT GEL | 20 GM | 479.65 | LUPIN LTD (NOVENA) |
| 147 | 94038 | AB-FLO CAP | 15 CAP | 279.70 | LUPIN LTD (RESPIRA ORIAN) |
| 148 | 1701 | ABANA TAB | 60TAB | 220.00 | HIMALAYA (ZEAL) |
| 149 | 87900 | ABAXIS 2.5 TAB | 10 TAB | 170.16 | INTAS PHARMA LTD (AQUILA) |
| 150 | 88295 | ABAXIS 5MG TAB | 10 TAB | 215.39 | INTAS PHARMA LTD (AQUILA) |
| 151 | 93604 | ABDEC DAILY TAB | 15 TAB | 84.38 | PFIZER LTD ( ICONRX ) |
| 152 | 88915 | ABDEC DROP | 15 ML | 51.56 | PFIZER LTD ( ICONRX ) |
| 153 | 99504 | ABDEC FORTE MANGO & PINEAPPLE FLV DROPS | 15 ML | 84.53 | PFIZER LTD ( ICONRX ) |
| 154 | 99502 | ABDEC FORTE MANGO & PINEAPPLE FLV SYP | 150 ML | 186.90 | PFIZER LTD ( ICONRX ) |
| 155 | 99503 | ABDEC IMP15 SACHET 1G×30S | 1X30 SAC | 213.56 | PFIZER LTD ( ICONRX ) |
| 156 | 88916 | ABDEC SUSP | 200 ML | 173.44 | PFIZER LTD ( ICONRX ) |
| 157 | 77537 | ABDOWELL SACHET [F] | 1 GM | 63.00 | LUPIN LTD (MAXTER) |
| 158 | 41410 | ABEL CT TAB | 10 TAB | 160.65 | LUPIN LTD (CVN) |
| 159 | 40914 | ABEL-40MG TAB | 10 TAB | 158.05 | LUPIN LTD (CVN) |
| 160 | 40940 | ABEL-80MG TAB | 10 TAB | 224.50 | LUPIN LTD (CVN) |
| 161 | 75884 | ABEVIA 200 SR TAB | 10 TAB | 204.18 | MANKIND PHARMA (ASPIRIS) |
| 162 | 101436 | ABEVIA-100MG CAP | 15 CAP | 161.57 | MANKIND PHARMA |
| 163 | 98670 | ABEVIA-N TAB | 15 TAB | 259.02 | MANKIND PHARMA (ASPIRIS) |
| 164 | 50730 | ABIONE 250 TAB (120 TAB) ? [TF] | 120TAB | 28305.94 | INTAS PHARMA LTD (ALERON) |
| 165 | 101767 | ABIRATRED 500MG TAB | 20 TAB | 5624.06 | DR. REDDY (MERIND) |
| 166 | 103664 | ABISAM 500MG TAB | 60 TAB | 29062.49 | SAMARTH LIFE (ANCARD) |
| 167 | 76650 | ABIWAYS 200 SR TAB | 10 TAB | 205.77 | MANKIND PHARMA(STAR MANKIND) |
| 168 | 76649 | ABIWAYS M TAB | 10 TAB | 218.62 | MANKIND PHARMA(STAR MANKIND) |
| 169 | 78086 | ABIWAYS TAB | 15 TAB | 246.08 | MANKIND PHARMA(STAR MANKIND) |
| 170 | 72109 | ABLUNG 100MG CAP | 10 CAP | 116.99 | CIPLA LTD (INSPIRA) |
| 171 | 87571 | ABLUNG N TAB | 15 TAB | 216.20 | CIPLA LTD (INSPIRA) |
| 172 | 72110 | ABLUNG SR 200MG TAB | 10 TAB | 223.47 | CIPLA LTD (INSPIRA) |
| 173 | 50417 | ABOCAL - 500 TAB | 15 TAB | 164.25 | ABBOTT (METABOLICS & UROLOGY) |
| 174 | 70062 | ABOROS 20 TAB | 10TAB | 283.13 | LA RENON HEALTHCARE (CNS LAVIATOR-2) |
| 175 | 57637 | ABPRESS EYE DROPS | 5 ML | 309.38 | ENTOD PHARMACEUTICALS LTD.(GLOTEK) |
| 176 | 98235 | ABPRESS EYE DROPS 2×5ML | 2X5 ML | 562.50 | ENTOD PHARMACEUTICALS LTD.(GLOTEK) |
| 177 | 70404 | ABPRESS PF EYE DROP | 10 ML | 430.31 | ENTOD PHARMACEUTICALS LTD.(GLOTEK) |
| 178 | 68740 | ABROZAC TAB | 10 TAB | 194.53 | AJANTA PHARMA (MEXLON) |
| 179 | 73939 | ABSOLUT + CAP [F] | 10 CAP | 172.00 | PHARMED LIMITED (SYNERGY) |
| 180 | 77683 | ABSOLUT - DM CAP | 15 CAP | 314.06 | PHARMED LIMITED (MAGNUM) |
| 181 | 34157 | ABSOLUT 3G CAP | 10 CAP | 192.19 | PHARMED LIMITED (MAGNUM) |
| 182 | 75547 | ABSOLUT GOLD CAP [F] | 10 CAP | 186.86 | PHARMED LIMITED (MAGNUM) |
| 183 | 39201 | ABSOLUT WOMAN CAP | 10 CAP | 234.38 | PHARMED LIMITED (MAGNUM) |
| 184 | 94606 | ABTIKA 90MG TAB | 10 TAB | 271.88 | ABBOTT (HEPATIC CARE) |
| 185 | 69027 | ABVIDA 50 MG TAB | 15 TAB | 205.84 | ABBOTT-PIRAMAL (DIABETES MAXIM |
| 186 | 87498 | ABVIDA D TAB | 10 TAB | 215.53 | ABBOTT-PIRAMAL (DIABETES MAXIM |
| 187 | 72724 | ABVIDA M 50/1000MG TAB | 15 TAB | 288.17 | ABBOTT-PIRAMAL (DIABETES MAXIM |
| 188 | 69037 | ABVIDA M 50/500MG TAB | 15 TAB | 271.70 | ABBOTT-PIRAMAL (DIABETES MAXIM |
| 189 | 75520 | ABVIDA SR 100 | 15 TAB | 243.29 | ABBOTT-PIRAMAL (DIABETES MAXIM |
| 190 | 91647 | ABVIDA-TRIO 100/10/1000MG TAB | 10 TAB | 189.18 | ABBOTT-PIRAMAL (DIABETES MAXIM |
| 191 | 91270 | ABVIDA-TRIO 100/10/500MG TAB | 10 TAB | 171.39 | ABBOTT-PIRAMAL (DIABETES MAXIM |
| 192 | 62273 | ABZORB BAR | 100 GM | 153.00 | SUN PHARMA (MULTI -SPECI) |
| 193 | 94708 | ABZORB DUSTING POWDER 120G | 120 GM | 164.00 | SUN PHARMA (GLOBAL CHC) |
| 194 | 94409 | ABZORB DUSTING POWDER 60G | 60 GM | 91.00 | SUN PHARMA (GLOBAL CHC) |
| 195 | 99965 | ACABRUNAT 100 CAP | 30 CAP | 14531.25 | NATCO PHARMA LTD (HYGEIA) |
| 196 | 100499 | ACAMPROL TAB | 6 TAB | 117.19 | SUN PHARMA SPDL (SEPHEUS) |
| 197 | 102677 | ACAMPTAS 333MG TAB | 10 TAB | 200.78 | INTAS PHARMA LTD (ASTERA) |
| 198 | 66429 | ACCURA 100 TAB [F] | 10 TAB | 491.19 | ADROIT BIOMED LIMITED |
| 199 | 74053 | ACCURA GEL | 30 GM | 375.00 | ADROIT BIOMED LIMITED |
| 200 | 54501 | ACCURA TAB [F] | 10 TAB | 340.00 | ADROIT BIOMED LIMITED |
| 201 | 23642 | ACE PROXYVON CR TAB | 10 TAB | 178.59 | DR. REDDY`S ( OPERA) |
| 202 | 23318 | ACE PROXYVON GEL | 30 GM | 129.84 | DR. REDDY (MERIND) |
| 203 | 23828 | ACE PROXYVON SP TAB | 10 TAB | 139.45 | DR. REDDY`S ( OPERA) |
| 204 | 64922 | ACE PROXYVON TAB | 10 TAB | 90.23 | DR. REDDY`S ( OPERA) |
| 205 | 24214 | ACE PROXYVON TH -4 TAB | 10 TAB | 244.45 | DR. REDDY`S ( OPERA) |
| 206 | 55337 | ACE REVELOL 25/2.5 TAB | 10 TAB | 211.22 | IPCA LABORATORIES LTD (CARDIMA |
| 207 | 40412 | ACE REVELOL 50/5 TAB | 10 TAB | 355.64 | IPCA LABORATORIES LTD (CARDIMA |
| 208 | 31674 | ACECLO -MR TAB | 10 TAB | 106.73 | ARISTO PHARMA PVT.LTD. (MF-4) |
| 209 | 34867 | ACECLO 100 MG TAB | 10 TAB | 57.18 | ARISTO PHARMA PVT.LTD. (MF-4) |
| 210 | 31673 | ACECLO PLUS TAB | 15 TAB | 106.87 | ARISTO PHARMA PVT.LTD. (MF-4) |
| 211 | 39094 | ACECLO SERA TAB + | 10 TAB | 126.56 | ARISTO PHARMA PVT.LTD. (MF-4) |
| 212 | 40186 | ACECLO SPAS TAB | 10 TAB | 148.59 | ARISTO PHARMA PVT.LTD. (MF-4) |
| 213 | 39093 | ACECLO SR TAB | 10 TAB | 92.34 | ARISTO PHARMA PVT.LTD. (MF-4) |
| 214 | 38693 | ACECLOREN P TAB | 10 TAB | 75.00 | INDOCO REMEDIES (WARREN ACE) |
| 215 | 38694 | ACECLOREN TAB | 10 TAB | 136.41 | INDOCO REMEDIES (WARREN ACE) |
| 216 | 54801 | ACEGABA 100 MG CAP (N103077) | 10 CAP | 134.44 | EMCURE PHARMA LTD (VERTEX) |
| 217 | 54802 | ACEGABA 300 MG CAP | 10 CAP | 208.03 | EMCURE PHARMA LTD (VERTEX) |
| 218 | 50249 | ACEGABA 400 MG TAB | 10 TAB | 227.16 | EMCURE PHARMA LTD (VERTEX) |
| 219 | 50479 | ACEGABA ME 100MG TAB | 10 TAB | 119.48 | EMCURE PHARMA LTD (VERTEX) |
| 220 | 50480 | ACEGABA ME 300 MG TAB | 10 TAB | 204.60 | EMCURE PHARMA LTD (VERTEX) |
| 221 | 82949 | ACEGABA NT 100 MG TAB | 15 TAB | 154.55 | EMCURE PHARMA LTD (VERTEX) |
| 222 | 60878 | ACEGABA NT 400 15 TAB | 15 TAB | 484.70 | EMCURE PHARMA LTD (VERTEX) |
| 223 | 103077 | ACEGABA-100MG CAP 15S | 15 CAP | 134.44 | EMCURE PHARMA LTD |
| 224 | 88681 | ACEGABA-NT 200MG TAB | 15 TAB | 209.67 | EMCURE PHARMA LTD (VERTEX) |
| 225 | 8076 | ACENAC 100MG | 10 TAB | 55.78 | MEDLEY PHARMA (OSTEOCARE) |
| 226 | 13142 | ACENAC MR | 10 TAB | 251.25 | MEDLEY PHARMA (OSTEOCARE) |
| 227 | 14574 | ACENAC MR 8 | 10 TAB | 364.22 | MEDLEY PHARMA (OSTEOCARE) |
| 228 | 78059 | ACENAC P TAB | 15 TAB | 111.09 | MEDLEY PHARMA (OSTEOCARE) |
